
Download1095 downloads
- Feature -
Rated 2.5V, 2.7V, 3.0V
Higher Power Density (Low ESR)
Over 500,000 cycle life(semi-permanent)
Short-term Peak assist applications
Operrating temperrature range : Rated 2.5V : -25℃ ~ 70℃
- 응용분야 -
- 전기 장난감, 무선모뎀, 모터구동, 복사기(급속 히팅), 카오디오,
- 블랙박스, 리모콘(자가충전), 원격검침기, 무정전전원장치(UPS), 전동밸브,
- 엑추에이터, 풍력(피치컨트롤), 경보/보안장치, 산업용 로봇,
- 자동문/엘리베이터, 하이브리드 자동차
Specification
EDLC 2.5V
ITEM | CHARACTERISTICS | |
Rated Voltage (VR) | 2.5 V | |
Operating Temperature | -25 ~ +70°C | |
Capacitance Tolerance | -10 ~ +30% | |
High Temp. Load Life |
Measure | After 1,000 hours at VR loaded under +70°C, capacitors meet the following criteria. |
Cap. Change | ≤ 30% of initial value | |
ESR Change | 100% increase from specified value | |
85°C Higher Temperature | Max. 2.1V | |
Cycle Life Characteristics |
Cycle | Over 500,000 |
Cap. Change | ≤ 30% of initial value | |
ESR Change | 100% increase from specified value | |
Condition | Cycle of Charge/discharge from VR to 1/2VR | |
Shelf Life | 2years uncharged up to 70°C (ΔC : ≤10% of initial value / ΔESR : ≤ 50% of initial value) |
EDLC 2.7V
ITEM | CHARACTERISTICS | |
Rated Voltage (VR) | 2.7 V | |
Operating Temperature | -40 ~ +65°C | |
Capacitance Tolerance | -10 ~ +30% | |
High Temp. Load Life |
Measure | After 1,000 hours at VR loaded under +65°C, capacitors meet the following criteria. |
Cap. Change | ≤ 30% of initial value | |
ESR Change | 100% increase from specified value | |
85°C Higher Temperature | Max. 2.3V | |
Cycle Life Characteristics |
Cycle | Over 500,000 |
Cap. Change | ≤ 30% of initial value | |
ESR Change | 100% increase from specified value | |
Condition | Cycle of Charge/discharge from VR to 1/2VR | |
Shelf Life | 2years uncharged up to 70°C (ΔC : ≤10% of initial value / ΔESR : ≤ 50% of initial value) |
EDLC 3.0V
ITEM | CHARACTERISTICS | |
Rated Voltage (VR) | 3.0 V | |
Operating Temperature | -40 ~ +65°C | |
Capacitance Tolerance | -10 ~ +30% | |
High Temp. Load Life |
Measure | After 1,000 hours at VR loaded under +65°C, capacitors meet the following criteria. |
Cap. Change | ≤ 30% of initial value | |
ESR Change | 100% increase from specified value | |
85°C Higher Temperature | Max. 2.3V | |
Cycle Life Characteristics |
Cycle | Over 500,000 |
Cap. Change | ≤ 30% of initial value | |
ESR Change | 100% increase from specified value | |
Condition | Cycle of Charge/discharge from VR to 1/2VR | |
Shelf Life | 2years uncharged up to 70°C (ΔC : ≤10% of initial value / ΔESR : ≤ 50% of initial value) |